Skidder Poppers

 

Choose from our many different laminated foam choices and create your own popper. If you don't know what you want, try them all. Easy to shape using dremel tools, sand paper or scissors. Also available in a "grab bag" of different sizes and colors mixed together for all your creating. Special packaging combination requests not currently available. All Skidder Poppers are 1 1/4" long.

 




Rainy's In-shore or Off-shore Skidder Tube Popper
Item # Name # Pieces Diameter
1700 Grab Bag 5 misc.
1701 Red/White 6 1/4"
1702 Red/White 6 3/8"
1703 Red/White 5 1/2"
1704 Red/White 5 5/8"
1705 Red/White 4 3/4"
1706 Red/White 3 1"
1711 Yellow/Blue 6 1/4"
1712 Yellow/Blue 6 3/8"
1713 Yellow/Blue 5 1/2"
1714 Yellow/Blue 5 5/8"
1715 Yellow/Blue 4 3/4"
1716 Yellow/Blue 3 1"
1721 Orange/Yellow 6 1/4"
1722 Orange/Yellow 6 3/8"
1723 Orange/Yellow 5 1/2"
1724 Orange/Yellow 5 5/8"
1725 Orange/Yellow 4 3/4"
1726 Orange/Yellow 3 1"
1731 Orange/Blue 6 1/4"
1732 Orange/Blue 6 3/8"
1733 Orange/Blue 5 1/2"
1734 Orange/Blue 5 5/8"
1735 Orange/Blue 4 3/4"
1736 Orange/Blue 3 1"
1741 Chartreuse/Yellow 6 1/4"
1742 Chartreuse/Yellow 6 3/8"
1743 Chartreuse/Yellow 5 1/2"
1744 Chartreuse/Yellow 5 5/8"
1745 Chartreuse/Yellow 4 3/4"
1746 Chartreuse/Yellow 3 1"
1751 Black/Red 6 1/4"
1752 Black/Red 6 3/8"
1753 Black/Red 5 1/2"
1754 Black/Red 5 5/8"
1755 Black/Red 4 3/4"
1756 Black/Red 3 1"
1761 Black/Yellow 6 1/4"
1762 Black/Yellow 6 3/8"
1763 Black/Yellow 5 1/2"
1764 Black/Yellow 5 5/8"
1765 Black/Yellow 4 3/4"
1766 Black/Yellow 3 1"
1771 Black/Orange/Yellow 6 1/4"
1772 Black/Orange/Yellow 6 3/8"
1773 Black/Orange/Yellow 5 1/2"
1774 Black/Orange/Yellow 5 5/8"
1775 Black/Orange/Yellow 4 3/4"
1776 Black/Orange/Yellow 3 1"

 

Skidder Poppers w/Holes & Kits

 

Available in ALL Skidder Popper colors in sizes 3/4" and 1" with a pre-drilled hole, or with a hole and Salwater tube assembly. Kits have two poppers each.

 

Skidder Popper Tube Kits

Item # Name # Pieces Diameter
2105 Red/White 2 3/4"
2106 Red/White 2 1"
2115 Yellow/Blue 2 3/4"
2116 Yellow/Blue 2 1"
2125 Orange/Yellow 2 3/4"
2126 Orange/Yellow 2 1"
2135 Orange/Blue 2 3/4"
2136 Orange/Blue 2 1"
2145 Chartreuse/Yellow 2 3/4"
2146 Chartreuse/Yellow 2 1"
2155 Black/Red 2 3/4"
2156 Black/Red 2 1"
2165 Black/Yellow 2 3/4"
2166 Black/Yellow 2 1"
2175 Black/Orange/Yellow 2 3/4"
2176 Black/Orange/Yellow 2 1"

Skidder Poppers w/Holes

Item # Name # Pieces Diameter
1905 Red/White 3 3/4"
1906 Red/White 3 1"
1915 Yellow/Blue 3 3/4"
1916 Yellow/Blue 3 1"
1925 Orange/Yellow 3 3/4"
1926 Orange/Yellow 3 1"
1935 Orange/Blue 3 3/4"
1936 Orange/Blue 3 1"
1945 Chartreuse/Yellow 3 3/4"
1946 Chartreuse/Yellow 3 1"
1955 Black/Red 3 3/4"
1956 Black/Red 3 1"
1965 Black/Yellow 3 3/4"
1966 Black/Yellow 3 1"
1975 Black/Orange/Yellow 3 3/4"
1976 Black/Orange/Yellow 3 1"